MOON
Moon is the 48th stage of Empire of Cats Ch.1. Previous stage: Hawaii.
In Chapter 1, every enemy on Moon is at 100% (Chapter 2: 150%, Chapter 3: 400%). The enemy base has 99,999 HP here, against 200,000 in Chapter 2 and 900,000 in Chapter 3.
| CH.1 | CH.2 | CH.3 | |
|---|---|---|---|
| Energy | 50 | 60 | 70 |
| Base HP | 99,999 | 200,000 | 900,000 |
| Max enemies | 4 | 12 | 8 |
| Treasure | Moon | Moon | Moon |
| ENEMY MAGNIFICATION | |||
| The FaceBOSS | 100% | — | — |
| Those Guys | 100% | 150% | 400% |
| Hippoe | 100% | 150% | — |
| Jackie Peng | 100% | 150% | — |
| Gory | 100% | — | 400% |
| Kang Roo | 100% | — | 400% |
| Dark Emperor NyandamBOSS | — | 150% | — |
| Croco | — | 150% | 400% |
| Squire Rel | — | 150% | — |
| One Horn | — | 150% | — |
| Sir Seal | — | — | 400% |
| B.B.Bunny | — | — | 400% |
| Mooth | — | — | 400% |
| Pigge | — | — | 400% |
| Teacher Bun BunBOSS | — | — | 400% |
From each chapter's wiki stage infobox. Magnification scales an enemy's HP and attack.
The Face is Floating. Anti-Floating units take less damage and deal more.
The Face reaches 340 range. Units that out-range it can chip safely without taking hits.
6 enemy types stack up here. Area attackers hit the whole push at once instead of one unit at a time.
WIKI PICK = listed on the stage's Battle Cats Wiki page; COMMUNITY = found by title, channel and date. Neither is verified by Claws' Den. Nothing loads from YouTube until you press play. Find more on YouTube ↗
The castle you destroy to clear the stage.