EVENT
Legend Quest
レジェンドクエスト · Rejendo Kuesuto · “Legend Quest”
Aug 28 – Sep 18Aug 28 – Sep 18
48 LEVELs of randomised Stories of Legend stages with a scrambled lineup, paid for in Crowns instead of retries. No Continues.
Legend Quest opens after Empire of Cats Chapter 1 and runs like Heavenly Tower: 48 LEVELs, each a random Stories of Legend stage from sub-chapter x to x+1 (LEVEL 1 is a stage from The Legend Begins or Passion Land; LAST LEVEL is always Eldritch Forces from Laboratory of Relics). Stages are always 1-Crown difficulty, all enemies are visible before you attempt, and once a stage is picked it stays until the event's next appearance. Every LEVEL is No Continues, and leaving a battle within 10 seconds refunds nothing. To play LEVEL x you must have beaten Stories of Legend sub-chapter x+1; from LEVEL 11 you also need User Rank 1600 or more.
Crowns: you start with as many as the Stories of Legend Crown difficulties you have cleared (max 196; Uncanny and Zero Legends Crowns don't count). Crowns don't regenerate — they refill when the event returns. Each retry of a LEVEL costs one more Crown, capped at 4 for LEVELs 1–40 and 5 for 41–48.
On entering a LEVEL the game swaps some of your 10 cats for random other cats you own — never all 10, never their form, and empty slots stay empty. The more times you attempt a LEVEL, the fewer cats get swapped. Chance of N cats being swapped, by attempt number:
| Attempt | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30% | 32% | 14% | 6% | 6% | 4% | 4% | 2% | 2% | – |
| 2 | – | – | 27% | 37% | 16% | 6% | 6% | 4% | 4% | – |
| 3 | – | – | – | – | 25% | 45% | 18% | 6% | 6% | – |
| 4 | – | – | – | – | – | – | 40% | 50% | 10% | – |
| 5+ | – | – | – | – | – | – | – | 32% | 45% | 23% |
Item drops are 100% and reset each time the event returns.
| LEVEL | Stories of Legend chapters | Clear reward | Base XP | Play cost |
|---|---|---|---|---|
| LEVEL 1 | The Legend Begins ~ Passion Land | +1 Random Battle Item | 950 XP | 50 energy · 1 Crown |
| LEVEL 2 | Passion Land ~ Glucosamine Desert | +1 Random Battle Item | 950 XP | 50 energy · 1 Crown |
| LEVEL 3 | Glucosamine Desert ~ Swimming Cats | +1 Random Battle Item | 950 XP | 50 energy · 1 Crown |
| LEVEL 4 | Swimming Cats ~ Risqué Terrain | +1 Random Battle Item | 950 XP | 50 energy · 1 Crown |
| LEVEL 5 | Risqué Terrain ~ Western Street | +1 Random Battle Item | 950 XP | 50 energy · 1 Crown |
| LEVEL 6 | Western Street ~ Sea of Tuna | +1 Random Battle Item | 950 XP | 50 energy · 1 Crown |
| LEVEL 7 | Sea of Tuna ~ Bamboo Island | +1 Random Battle Item | 950 XP | 50 energy · 1 Crown |
| LEVEL 8 | Bamboo Island ~ Squishy Cave | +1 Random Battle Item | 950 XP | 50 energy · 1 Crown |
| LEVEL 9 | Squishy Cave ~ Volkanos Volcano | +1 Random Battle Item | 950 XP | 50 energy · 1 Crown |
| LEVEL 10 | Volkanos Volcano ~ Neverending Cat Story | +1 Random Battle Item | 950 XP | 50 energy · 1 Crown |
| LEVEL 11 | Neverending Cat Story ~ Castle of Fish | +3 Random Catseyes | 950 XP | 50 energy · 1 Crown |
| LEVEL 12 | Castle of Fish ~ Sushi Island | +1 Random Battle Item | 950 XP | 50 energy · 1 Crown |
| LEVEL 13 | Sushi Island ~ The Scratching Post | +1 Cat Ticket | 950 XP | 50 energy · 1 Crown |
| LEVEL 14 | The Scratching Post ~ Parthenon | +1 Random Battle Item | 950 XP | 50 energy · 1 Crown |
| LEVEL 15 | Parthenon ~ Low Tide Beach | +1 Legend Catseye | 950 XP | 50 energy · 1 Crown |
| LEVEL 16 | Low Tide Beach ~ Alcatraz | +1 Random Battle Item | 950 XP | 50 energy · 1 Crown |
| LEVEL 17 | Alcatraz ~ Jail Break Tunnel | +1 Cat Ticket | 950 XP | 50 energy · 1 Crown |
| LEVEL 18 | Jail Break Tunnel ~ Capone's Jail | +1 Random Battle Item | 950 XP | 50 energy · 1 Crown |
| LEVEL 19 | Capone's Jail ~ Silk Road | +1 Cat Ticket | 950 XP | 50 energy · 1 Crown |
| LEVEL 20 | Silk Road ~ Stairway to Darkness | +1 Rare Cat Ticket | 950 XP | 50 energy · 1 Crown |
| LEVEL 21 | Stairway to Darkness ~ Prince of Darkness | +3 Random Catseyes | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 22 | Prince of Darkness ~ Dead End Night | +1 Random Battle Item | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 23 | Dead End Night ~ Battle Royale | +1 Cat Ticket | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 24 | Battle Royale ~ Scars of War | +1 Random Battle Item | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 25 | Scars of War ~ Sea Polluter | +1 Legend Catseye | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 26 | Sea Polluter ~ Body & Soul | +1 Cat Ticket | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 27 | Body & Soul ~ Weak & Mildly Acidic | +1 Random Battle Item | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 28 | Weak & Mildly Acidic ~ Intrepid Cats | +1 Cat Ticket | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 29 | Intrepid Cats ~ Shadow Cosmopolis | +1 Random Battle Item | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 30 | Shadow Cosmopolis ~ Galapa-Goth | +1 Rare Cat Ticket | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 31 | Galapa-Goth ~ Kombu Cape | +3 Random Catseyes | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 32 | Kombu Cape ~ Axis of Evil | +2 Random Battle Items | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 33 | Axis of Evil ~ Suburbs of the Dead | +1 Cat Ticket | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 34 | Suburbs of the Dead ~ Quarantine Isles | +2 Random Battle Items | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 35 | Quarantine Isles ~ Mouseyland | +1 Legend Catseye | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 36 | Mouseyland ~ Walk of Fame | +1 Cat Ticket | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 37 | Walk of Fame ~ Cutpurse Coast | +2 Random Battle Items | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 38 | Cutpurse Coast ~ Above & Below | +1 Cat Ticket | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 39 | Above & Below ~ Windless Island | +2 Random Battle Items | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 40 | Windless Island ~ IT Catacombs | +1 Legend Catseye | 1,900 XP | 100 energy · 1 Crown |
| LEVEL 41 | IT Catacombs ~ Grotesque Gallery | +3 Random Catseyes | 2,850 XP | 150 energy · 2 Crowns |
| LEVEL 42 | Grotesque Gallery ~ Area 22 | +2 Random Battle Items | 2,850 XP | 150 energy · 2 Crowns |
| LEVEL 43 | Area 22 ~ Beyond the Savannah | +1 Cat Ticket | 2,850 XP | 150 energy · 2 Crowns |
| LEVEL 44 | Beyond the Savannah ~ Blizzard Boulevard | +3 Random Battle Items | 2,850 XP | 150 energy · 2 Crowns |
| LEVEL 45 | Blizzard Boulevard ~ Singularityville | +1 Legend Catseye | 2,850 XP | 150 energy · 2 Crowns |
| LEVEL 46 | Singularityville ~ Ends of the Earth | +3 Random Battle Items | 2,850 XP | 150 energy · 2 Crowns |
| LEVEL 47 | Ends of the Earth ~ The Legend Ends | +3 Random Catseyes | 2,850 XP | 150 energy · 2 Crowns |
| LAST LEVEL | Laboratory of Relics | +3 Legend Catseyes | 2,850 XP | 150 energy · 2 Crowns |
- Clear as many Stories of Legend Crown difficulties as you can first — Crowns run out fast if a LEVEL takes more than a try or two, and from around LEVEL 20 don't expect one-try clears without a proper formation.
- Level up every cat that could plausibly help, generalists most of all: the scramble may hand you a strong unit at a useless level.
- Study the stage before you commit — if it isn't obvious which stage you got, identify it and look it up. Use Confirm Units to see what the scramble left you, and switch forms before entering.
- Bring several counters for a threat you expect (multiple Black stallers for Razorback, say), so losing one to the swap doesn't sink the run. Talents help here too — a Critical talent turns a filler cat into a Metal answer.
- Avoid cats that only work with a specific partner (combo pieces, paired rushers): one swap can remove two units' worth of value.
- If items matter more than Crowns, retry a stage a few times before spending — you're likelier to keep the cats you need after failing it once or twice.
Battle Cats Wiki: Legend Quest (Overview, Play Requirements, Randomization, LEVELs, Recommendations) — via the Battle Cats Wiki; dates from its event feed. ← Back to the schedule